OnFin's ECN spreads, tier-1 liquidity claims and 1:3000 leverage are built for active traders who fund with Opay or OFA and move fast. But the badge is MISA Comoros — offshore and lightly supervised — and the non-trading fee terms mean idle accounts get bitten. A capable execution venue, not a safety-first one.
We track instrument counts by category. Counts come from OnFin's public product list. Last verified 2026-06-08.
| Category | Count | Notes |
|---|---|---|
| Forex pairs | 0 | Major, minor and exotic currency pairs. |
| Indices | 15 | Stock-market index CFDs (S&P 500, FTSE, NIKKEI, etc.). |
| Commodities | 12 | Gold, silver, oil, agricultural commodities. |
| Stocks | 150 | Single-stock CFDs across major exchanges. |
| Crypto | 25 | Crypto/USD pairs as CFDs (no actual ownership). |
| ETFs | 0 | Exchange-traded fund CFDs. |
| Bonds | 0 | Government and corporate bond CFDs. |
| Futures | 0 | Futures CFDs for indices and commodities. |
We track counts; for the symbol-by-symbol list, OnFin publishes it directly.