Live spreads. Every broker. Every pair.
Spreads change constantly. We snapshot hourly across 8 brokers and 12 instruments, then surface the best in each column. Click a broker to open its profile; click a column header to sort.
Tightest EUR/USD
0.0pips
IC Markets
Median EUR/USD
0.3pips
across 8 brokers
Widest EUR/USD
0.6pips
XM Group
Updated
Hourlysnapshot
Live feed: planned
Pairs:
Live· 8 brokers · 5 pairs · ticking every 3s03:54:00 PM
| 30d | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | EXExness | 93 | 0.1 | 0.2best | 0.1best | 1.4best | 8.4best | |
| 2 | PEPepperstone | 90 | 0.1 | 0.3 | 0.1 | 1.5 | 9.6 | |
| 3 | ICIC Markets | 88 | 0.0best | 0.2 | 0.1 | 1.6 | 9.0 | |
| 4 | HFHFM | 85 | 0.3 | 0.6 | 0.2 | 1.7 | 11.4 | |
| 5 | FXFXTM | 82 | 0.4 | 0.7 | 0.3 | 1.9 | 12.5 | |
| 6 | OCOctaFX | 82 | 0.2 | 0.4 | 0.2 | 1.8 | 10.2 | |
| 7 | XMXM Group | 82 | 0.6 | 0.9 | 0.5 | 2.4 | 14.0 | |
| 8 | FBFBS | 74 | 0.5 | 0.8 | 0.4 | 2.2 | 13.0 |
Best per pair = teal & bold. Wider than 1.6× market median = red. Wider than 1.2× = amber. Sparkline = 30-day composite spread. Spreads shown are illustrative until live feed partnerships are in place — see methodology.
Methodology
Read the formulaSpread data is captured hourly from each broker's primary account type. The Trust Score weight on price competitiveness is 25%.