HFM's pitch is improbable on paper: $0 minimum, FCA + CySEC, full payment stack. The catch is the mobile app — solid until it isn't.
We track instrument counts by category. Counts come from HFM's public product list. Last verified 2026-04-30.
| Category | Count | Notes |
|---|---|---|
| Forex pairs | 53 | Major, minor and exotic currency pairs. |
| Indices | 13 | Stock-market index CFDs (S&P 500, FTSE, NIKKEI, etc.). |
| Commodities | 7 | Gold, silver, oil, agricultural commodities. |
| Stocks | 600 | Single-stock CFDs across major exchanges. |
| Crypto | 30 | Crypto/USD pairs as CFDs (no actual ownership). |
| ETFs | 34 | Exchange-traded fund CFDs. |
| Bonds | 4 | Government and corporate bond CFDs. |
| Futures | 0 | Futures CFDs for indices and commodities. |
We track counts; for the symbol-by-symbol list, HFM publishes it directly.