| Pair | Typical | Min | Swap long | Swap short |
|---|---|---|---|---|
| EUR/USD | 0.1 | -3.42 | 0.18 | |
| GBP/USD | 0.2 | -2.10 | -0.50 | |
| USD/JPY | 0.2 | 0.45 | -3.20 | |
| XAU/USD | 1.4 | -8.10 | 4.20 | |
| BTC/USD | 8.0 | — | — |
Typical = vendor-published average on the primary account type, our canonical per-broker number. Min = lowest hourly snapshot over 30 days. Swap = overnight financing cost (negative = you pay). See methodology for live vs typical vs 30-day definitions.
Pick a pair to see the 30-day spread for Hankotrade against the industry median across the other brokers we track.