FXTM is the safe boring choice in a market that often punishes safe boring choices. Solid licenses, no GCash, no surprises.
| Pair | Typical | Min | Swap long | Swap short |
|---|---|---|---|---|
| EUR/USD | 0.4 | 0.3 | -3.42 | 0.18 |
| GBP/USD | 0.7 | 0.5 | -2.10 | -0.50 |
| USD/JPY | 0.3 | 0.2 | 0.45 | -3.20 |
| XAU/USD | 1.9 | 1.5 | -8.10 | 4.20 |
| BTC/USD | 12.5 | 8.5 | — | — |
Typical = vendor-published average on the primary account type, our canonical per-broker number. Min = lowest hourly snapshot over 30 days. Swap = overnight financing cost (negative = you pay). See methodology for live vs typical vs 30-day definitions.
Pick a pair to see the 30-day spread for FXTM against the industry median across the other brokers we track.