FBS is built around a $1 deposit and 1:3000 leverage, which tells you everything about the audience. The Cyprus license is real; whether you'll see it depends on which entity onboards you.
We track instrument counts by category. Counts come from FBS's public product list. Last verified 2026-04-30.
| Category | Count | Notes |
|---|---|---|
| Forex pairs | 35 | Major, minor and exotic currency pairs. |
| Indices | 11 | Stock-market index CFDs (S&P 500, FTSE, NIKKEI, etc.). |
| Commodities | 7 | Gold, silver, oil, agricultural commodities. |
| Stocks | 0 | Single-stock CFDs across major exchanges. |
| Crypto | 0 | Crypto/USD pairs as CFDs (no actual ownership). |
| ETFs | 0 | Exchange-traded fund CFDs. |
| Bonds | 0 | Government and corporate bond CFDs. |
| Futures | 0 | Futures CFDs for indices and commodities. |
We track counts; for the symbol-by-symbol list, FBS publishes it directly.